<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GRC Bluebook</title>
	<atom:link href="http://thegrcbluebook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thegrcbluebook.com</link>
	<description>We&#039;ve done the homework you write the reviews!</description>
	<lastBuildDate>Fri, 24 May 2013 20:48:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When Big Data Doesn’t Work</title>
		<link>http://thegrcbluebook.com/grc-articles/when-big-data-doesnt-work</link>
		<comments>http://thegrcbluebook.com/grc-articles/when-big-data-doesnt-work#comments</comments>
		<pubDate>Mon, 13 May 2013 16:12:30 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Big Data and Healthcare]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[business standards]]></category>
		<category><![CDATA[data scrubbing]]></category>
		<category><![CDATA[Information systems and Big Data]]></category>
		<category><![CDATA[S-curve]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1641</guid>
		<description><![CDATA[With few exceptions, articles about Big Data start off with promises to be smarter, run more efficiently, or make more money.  As proof, each article cites standard examples of how data analytics and robotics have transformed warehouse operations, IBM’s Watson’s mastery over Jeopardy, the game show, and how firms will make decisions more effectively. Examples&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/when-big-data-doesnt-work">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/when-big-data-doesnt-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Around Corners with Data</title>
		<link>http://thegrcbluebook.com/grc-articles/seeing-around-corners-with-data</link>
		<comments>http://thegrcbluebook.com/grc-articles/seeing-around-corners-with-data#comments</comments>
		<pubDate>Sun, 12 May 2013 18:28:46 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Andrew Lo]]></category>
		<category><![CDATA[financial systems]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[homomorphic encryption]]></category>
		<category><![CDATA[Information systems and Big Data]]></category>
		<category><![CDATA[interrelated risks]]></category>
		<category><![CDATA[MIT Laboratory for Financial Engineering]]></category>
		<category><![CDATA[risk complexity]]></category>
		<category><![CDATA[systemic risks]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1636</guid>
		<description><![CDATA[  The 2010 Flash Crash is a perfect example of the disastrous effects of the unintended circumstances of Big Data and use of data analytics to perform tasks human are unable or no longer willing to do.  Traders and investors far removed from algorithmic trading lost thousands if not millions of dollars in a matter&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/seeing-around-corners-with-data">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/seeing-around-corners-with-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic staff recruiting</title>
		<link>http://thegrcbluebook.com/grc-articles/algorithmic-staff-recruiting</link>
		<comments>http://thegrcbluebook.com/grc-articles/algorithmic-staff-recruiting#comments</comments>
		<pubDate>Sun, 12 May 2013 12:26:25 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[staff recruiting]]></category>
		<category><![CDATA[work-force science]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1628</guid>
		<description><![CDATA[   While you may not know the term “work-force science” your next job may be determined by Big Data.  A small but growing trend is emerging with recruiters and Silicon Valley start-ups to find top talent using analytics based on publicly available data. The search for top talent using data and social media has been&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/algorithmic-staff-recruiting">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/algorithmic-staff-recruiting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Hit Movies with Data</title>
		<link>http://thegrcbluebook.com/grc-articles/decoding-hit-movies-with-data</link>
		<comments>http://thegrcbluebook.com/grc-articles/decoding-hit-movies-with-data#comments</comments>
		<pubDate>Wed, 08 May 2013 16:04:36 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[analytical scientists]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[movie scripts]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1624</guid>
		<description><![CDATA[Hollywood is quietly using data analysis to decode the secret formula hit movies.  Data analytics has been used in medical research, Wall Street financial reports and a host of other industries now movie scripts are being mined for the “hits” and “misses” in Hollywood scripts. “This is my worst nightmare” said Ol Parker, a writer&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/decoding-hit-movies-with-data">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/decoding-hit-movies-with-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Proposition – TheGRCBlueBook</title>
		<link>http://thegrcbluebook.com/grc-articles/value-proposition-thegrcbluebook</link>
		<comments>http://thegrcbluebook.com/grc-articles/value-proposition-thegrcbluebook#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:24:14 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[ERM leading practice]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[LinkeIn]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk silos]]></category>
		<category><![CDATA[TheGRCBlueBook]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1618</guid>
		<description><![CDATA[What is the value proposition of TheGRCBlueBook?  The answer may be best explained by what it is not.  We are not LinkedIn, where groups are siloed by risk specialty, industry or self-declared standards.  TGBB does not promote a framework or espouse a preference for one tool over another.  TGBB is organized around the tools all&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/value-proposition-thegrcbluebook">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/value-proposition-thegrcbluebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk in Transition</title>
		<link>http://thegrcbluebook.com/grc-articles/risk-in</link>
		<comments>http://thegrcbluebook.com/grc-articles/risk-in#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:48:41 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[bombing of the boston marathon]]></category>
		<category><![CDATA[boston marathon bomber]]></category>
		<category><![CDATA[global risks]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[pricewaterhousecoopers]]></category>
		<category><![CDATA[reputation risk]]></category>
		<category><![CDATA[risk analytics]]></category>
		<category><![CDATA[risk awareness]]></category>
		<category><![CDATA[risk culture]]></category>
		<category><![CDATA[risk resiliency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for risk management]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1612</guid>
		<description><![CDATA[The bombing of the 117th Boston Marathon is but one example of how complex new risks can occur when we least expect them.  As more details emerge about the alleged perpetrators we learn that even with the beefed-up security presence at public events traditional controls are still ineffective at preventing horrific attacks.  Thankfully, through the&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/risk-in">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/risk-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond GRC</title>
		<link>http://thegrcbluebook.com/grc-articles/beyond-grc</link>
		<comments>http://thegrcbluebook.com/grc-articles/beyond-grc#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:42:16 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Enterprise GRC]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[Office of Financial Research]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1602</guid>
		<description><![CDATA[A bold new experiment is taking place in the Federal government across a number of agencies to identify and address systemic risk before the next financial collapse occurs.  You may be familiar with the Securities and Exchange Commission’s Division of Risk, Strategy, and Financial Innovation.  Over the last 3 years, the S.E.C. has revamped this&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/beyond-grc">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/beyond-grc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCEG’s 2012 GRC Maturity Survey</title>
		<link>http://thegrcbluebook.com/grc-articles/ocegs-2012-grc-maturity-survey</link>
		<comments>http://thegrcbluebook.com/grc-articles/ocegs-2012-grc-maturity-survey#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:45:53 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business integration]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[OCEG 2012 GRC Maturity Survey]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1597</guid>
		<description><![CDATA[OCEG is a nonprofit think tank dedicated to helping organizations reliably achieve their objectives, while uncertainty and acting with integrity. This is what OCEG calls Principled Performance, and it is a goal that every organization can achieve by integrating and aligning their approaches to the governance, assurance and management of performance, risk and compliance. The&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/ocegs-2012-grc-maturity-survey">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/ocegs-2012-grc-maturity-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Implement and Align Technology within Your GRC Framework</title>
		<link>http://thegrcbluebook.com/grc-articles/how-to-implement-and-align-technology-within-your-grc-framework</link>
		<comments>http://thegrcbluebook.com/grc-articles/how-to-implement-and-align-technology-within-your-grc-framework#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:38:07 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[GRC Risk Compliance Governance]]></category>
		<category><![CDATA[leading edge governance]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[risk assessments]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1591</guid>
		<description><![CDATA[by James Bone, Executive Director TheGRCBlueBook Panelists: GRC Summit – Michael Rasmussen (GRC 20/20), Norman Marks (SAP), Lance J. Freedman (Lockheed Martin Corporation) Norman Marks’s introduction of the Day Two keynote speaker, Michael Rasmussen demonstrated the dichotomy of the divergent views evolving in GRC.  Norman set up the introduction with an overview of the State&#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/how-to-implement-and-align-technology-within-your-grc-framework">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/how-to-implement-and-align-technology-within-your-grc-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science vs the Art of Risk Management</title>
		<link>http://thegrcbluebook.com/grc-articles/science-vs-the-art-of-risk-management</link>
		<comments>http://thegrcbluebook.com/grc-articles/science-vs-the-art-of-risk-management#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:38:56 +0000</pubDate>
		<dc:creator>James Bone</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[risk analytics]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://thegrcbluebook.com/?p=1579</guid>
		<description><![CDATA[Jesse Eisinger, a reporter of Times partner ProPublica, recently sat down with John Breit, former head of market risk insight for Merrill Lynch, to discuss whether the human factor is being lost in risk management.  Data analytics and the hype around Big Data has become the central focus for finding value and improving risk management. &#8230;<br/><br/><a class="silverButton" title="Read More" href="http://thegrcbluebook.com/grc-articles/science-vs-the-art-of-risk-management">Read More</a>]]></description>
		<wfw:commentRss>http://thegrcbluebook.com/grc-articles/science-vs-the-art-of-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
